SHIPPING

Home » SISTER CONCERNS » SHIPPING
SHIPPING 2019-09-16T07:31:00+00:00

About S. R. SHIPPING LTD.

Established in the year 2004

Maiden vessel: M. V. Fatema Jahan

At present the group has 18 ocean going “Bulk Carrier Vessels”

All our ships are registered in Bangladesh and trading worldwide

ON THE 5TH OF DECEMBER, 2010, THE SHIP MV. JAHAN MONI WAS HIJACKED BY THE PIRATES OF SOMALIA. SHE AND HER CREW WERE RELEASED SAFELY ON THE 14TH OF MARCH, 2011.

S. R. SHIPPING LTD 
Chattogram, Bangladesh

The 18 vessels are registered to the companies below. All of these companies in turn, fall under the esteemed Kabir Group of Industries

S. R SHIPPING LTD: 10 ships

MAA SHIPPING (PVT) LIMITED: 03 ships

JAHAN MARINE (PVT.) LIMITED: 05 ships

All 18 vessels are managed by Brave Royal Ship Management (BD) Limited and maintained in the highest standard with classification society, fully covered by 1st Class Hull & Machinery Insurance and P&I Clubs. Likewise, the vessels are manned with qualified and trained seafarers. All crew including the Masters are directly recruited by Brave Royal Ship Management.

Trading Pattern

Commodities We Trade

  • Iron Ore

  • Coal

  • Steel cargo

  • Cement Clinker

  • Slag

  • Gypsum

  • Lime Stone

  • Bauxite

  • Rice

  • General Cargo

  • Bulk Mineral

  • Stone Chip

  • Mill Scale

  • PKS

  • Manganese Ore

  • Dolomite

S. R. SHIPPING LTD 
Fleet description

SL NO Vessel Name IMO Year of Built GRT/NRT DWT(SW)
1 NAZIA JAHAN 9520900 2010 32305 / 19458 58,110.00
2 ZUHAYR 9317169 2008 30046 / 18207 52,454.00
3 JAWAD 9405502 2007 29987 / 18486 53,505.00
4 SAMIR 9317133 2007 30046 / 18207 52,454.00
5 JAHAN MONI 9392731 2005 30722 / 18602 55,496.00
6 NAFIZA JAHAN 9303091 2006 31236 / 18504 56,070.00
7 SARWAR JAHAN 9233600 2001 28021 / 17077 50,236.00
8 SHAHRIAR JAHAN 9263239 2002 25557 / 15898 46,232.00
9 AISHA SARWAR 9200433 2000 26612 / 16488 48,265.00
10 MAA SALEHA BEGUM 9213155 2000 29493 / 17887 52,064.00
11 ZAHAB JAHAN 9217682 2000 26067/14651 45499.00
12 AMMAR 9163465 1998 26014 / 14872 45,766.00
13 KHADEEJAH JAHAN 9159438 1997 25074 / 15145 45,363.00
14 ABDULLAH 9132923 1996 26070 / 14872 45,653.00
15 JAHAN 9118446 1995 26049 / 14872 45,665.00
16 FATEMA JAHAN 9118422 1995 26063 / 14872 45,694.00
17 JAHAN SISTERS 9102332 1995 26449 / 16181 47,639.00
18 JAHAN BROTHERS 9072226 1994 25899 / 13673 43,648.00
 
Column 1 Value